Pennsylvania Places Listed With Their Ad Competition Rank
Places appear in alphabetical order, each with its rank among all of them. A higher index means more ad-buying businesses and wealthier customers around the place, which usually calls for sharper targeting. See the methodology for the details.
The table
152 Places, A to Z, With Ranks
| Rank | City | County | Index | Residents | Median income |
|---|---|---|---|---|---|
| 139 | Aliquippa | Beaver | 19.4 | 9,198 | $42,601 |
| 80 | Allentown | Lehigh | 44.6 | 125,292 | $52,449 |
| 59 | Allison Park | Allegheny | 54.3 | 22,701 | $106,588 |
| 68 | Altoona | Blair | 49.7 | 43,821 | $50,435 |
| 9 | Ambler | Montgomery | 81.1 | 6,775 | $84,303 |
| 5 | Ardmore | Montgomery | 85.6 | 14,075 | $117,997 |
| 14 | Bala Cynwyd | Montgomery | 79 | 9,020 | $138,403 |
| 53 | Baldwin | Allegheny | 57.8 | 21,266 | $75,139 |
| 134 | Bellefonte | Centre | 23.2 | 6,071 | $56,008 |
| 140 | Berwick | Columbia | 19.2 | 10,318 | $46,505 |
| 50 | Berwyn | Chester | 61.1 | 3,700 | $102,101 |
| 54 | Bethel Park | Allegheny | 57.6 | 33,275 | $102,177 |
| 106 | Bethlehem | Northampton | 35.3 | 76,555 | $62,072 |
| 146 | Bloomsburg | Columbia | 15.6 | 12,836 | $46,019 |
| 35 | Blue Bell | Montgomery | 67.7 | 6,428 | $152,417 |
| 151 | Bradford | McKean | 13.4 | 7,847 | $47,917 |
| 90 | Breinigsville | Lehigh | 40.7 | 9,035 | $99,306 |
| 48 | Brentwood | Allegheny | 61.9 | 9,982 | $57,900 |
| 6 | Bristol | Bucks | 82.6 | 9,862 | $67,176 |
| 44 | Broomall | Delaware | 64.3 | 10,663 | $113,242 |
| 12 | Bryn Mawr | Montgomery | 79.1 | 5,508 | $93,250 |
| 83 | Butler | Butler | 43.3 | 13,387 | $39,546 |
| 64 | Camp Hill | Cumberland | 52.5 | 8,133 | $104,959 |
| 58 | Canonsburg | Washington | 54.8 | 9,672 | $76,597 |
| 96 | Carbondale | Lackawanna | 39.6 | 8,818 | $52,681 |
| 91 | Carlisle | Cumberland | 40.2 | 20,846 | $55,756 |
| 135 | Chambersburg | Franklin | 22.7 | 21,917 | $53,493 |
| 60 | Chester | Delaware | 53.5 | 33,048 | $39,193 |
| 22 | Chesterbrook | Chester | 72.9 | 5,428 | $135,849 |
| 127 | Clearfield | Clearfield | 28 | 5,937 | $50,485 |
| 33 | Coatesville | Chester | 68.1 | 13,316 | $55,989 |
| 28 | Collegeville | Montgomery | 70.5 | 5,172 | $99,271 |
| 100 | Colonial Park | Dauphin | 38.6 | 16,891 | $62,878 |
| 88 | Columbia | Lancaster | 42.2 | 10,203 | $50,309 |
| 1 | Conshohocken | Montgomery | 87.1 | 9,182 | $114,523 |
| 99 | Danville | Montour | 39.4 | 4,265 | $58,910 |
| 51 | Darby | Delaware | 60 | 10,682 | $45,511 |
| 42 | Downingtown | Chester | 64.7 | 8,088 | $74,323 |
| 10 | Doylestown | Bucks | 81 | 8,305 | $95,206 |
| 23 | Drexel Hill | Delaware | 72.4 | 29,231 | $82,777 |
| 133 | DuBois | Clearfield | 23.8 | 7,509 | $55,580 |
| 84 | Dunmore | Lackawanna | 42.9 | 14,082 | $72,821 |
| 104 | East Stroudsburg | Monroe | 36.3 | 9,345 | $60,137 |
| 85 | Easton | Northampton | 42.7 | 28,883 | $62,642 |
| 70 | Elizabethtown | Lancaster | 49.7 | 11,805 | $66,640 |
| 15 | Elkins Park | Montgomery | 78.8 | 6,973 | $121,135 |
| 77 | Emmaus | Lehigh | 46.6 | 11,644 | $80,625 |
| 76 | Ephrata | Lancaster | 47.2 | 13,738 | $62,590 |
| 120 | Erie | Erie | 31.8 | 94,826 | $43,135 |
| 43 | Exton | Chester | 64.4 | 6,272 | $120,489 |
| 32 | Fort Washington | Montgomery | 69.1 | 6,312 | $140,455 |
| 55 | Franklin Park | Allegheny | 56.8 | 15,305 | $158,052 |
| 129 | Gettysburg | Adams | 26.7 | 7,709 | $50,736 |
| 7 | Glenside | Montgomery | 81.6 | 7,726 | $105,278 |
| 61 | Green Tree | Allegheny | 53.2 | 4,870 | $86,450 |
| 73 | Greensburg | Westmoreland | 48.5 | 14,876 | $58,001 |
| 102 | Grove City | Mercer | 36.6 | 7,908 | $58,900 |
| 110 | Hanover | York | 34.1 | 16,411 | $60,050 |
| 38 | Harleysville | Montgomery | 67.1 | 8,992 | $109,091 |
| 92 | Harrisburg | Dauphin | 40.1 | 50,055 | $46,654 |
| 8 | Hatboro | Montgomery | 81.3 | 8,176 | $106,318 |
| 21 | Hatfield | Montgomery | 73.1 | 3,490 | $65,257 |
| 112 | Hazleton | Luzerne | 33.3 | 29,671 | $39,362 |
| 118 | Hermitage | Mercer | 32.5 | 16,216 | $66,922 |
| 117 | Hershey | Dauphin | 32.6 | 14,682 | $77,480 |
| 79 | Hollidaysburg | Blair | 45.7 | 5,630 | $65,142 |
| 128 | Honesdale | Wayne | 28 | 4,469 | $34,700 |
| 37 | Horsham | Montgomery | 67.2 | 15,683 | $96,284 |
| 147 | Huntingdon | Huntingdon | 15.4 | 6,904 | $59,364 |
| 124 | Indiana | Indiana | 30.5 | 14,082 | $40,013 |
| 62 | Jefferson Hills | Allegheny | 52.7 | 12,296 | $108,245 |
| 2 | Jenkintown | Montgomery | 87.1 | 4,703 | $118,750 |
| 142 | Jim Thorpe | Carbon | 18.6 | 4,532 | $64,594 |
| 150 | Johnstown | Cambria | 14.3 | 18,429 | $33,466 |
| 26 | Kennett Square | Chester | 70.9 | 5,982 | $70,903 |
| 29 | King of Prussia | Montgomery | 69.7 | 24,423 | $107,139 |
| 89 | Kingston | Luzerne | 41.9 | 13,317 | $52,253 |
| 141 | Kutztown | Berks | 18.9 | 4,213 | $42,656 |
| 56 | Lancaster | Lancaster | 55.3 | 57,970 | $61,014 |
| 13 | Lansdale | Montgomery | 79 | 18,727 | $84,985 |
| 31 | Lansdowne | Delaware | 69.6 | 11,051 | $70,283 |
| 72 | Latrobe | Westmoreland | 48.9 | 8,047 | $59,485 |
| 115 | Lebanon | Lebanon | 32.9 | 26,679 | $47,160 |
| 4 | Levittown | Bucks | 86.1 | 51,152 | $97,750 |
| 97 | Lewisburg | Union | 39.6 | 5,284 | $42,302 |
| 143 | Lewistown | Mifflin | 18.5 | 8,522 | $36,166 |
| 45 | Lionville | Chester | 63.9 | 6,724 | $103,156 |
| 65 | Lititz | Lancaster | 51.6 | 9,559 | $80,533 |
| 119 | Lock Haven | Clinton | 32.3 | 8,422 | $42,930 |
| 81 | Lower Burrell | Westmoreland | 44.1 | 11,701 | $78,639 |
| 40 | Malvern | Chester | 65.7 | 3,389 | $115,743 |
| 87 | McKeesport | Allegheny | 42.4 | 17,749 | $31,635 |
| 66 | McMurray | Washington | 51.5 | 4,157 | $158,194 |
| 136 | Meadville | Crawford | 20.9 | 12,929 | $46,157 |
| 74 | Mechanicsburg | Cumberland | 47.8 | 9,402 | $75,806 |
| 25 | Media | Delaware | 71.6 | 5,860 | $85,951 |
| 69 | Monroeville | Allegheny | 49.7 | 28,517 | $80,625 |
| 27 | Montgomeryville | Montgomery | 70.7 | 13,008 | $120,250 |
| 114 | Mount Pocono | Monroe | 33 | 3,098 | $81,127 |
| 108 | Mountain Top | Luzerne | 35 | 11,791 | $100,453 |
| 63 | Munhall | Allegheny | 52.7 | 10,738 | $47,879 |
| 71 | Murrysville | Westmoreland | 49 | 20,820 | $117,067 |
| 122 | Nanticoke | Luzerne | 31.8 | 10,606 | $56,238 |
| 3 | Narberth | Montgomery | 86.7 | 4,478 | $114,691 |
| 130 | Nazareth | Northampton | 25.7 | 6,015 | $45,536 |
| 126 | New Castle | Lawrence | 28.8 | 21,863 | $39,948 |
| 94 | New Kensington | Westmoreland | 39.7 | 12,163 | $47,015 |
| 18 | Norristown | Montgomery | 76.5 | 35,712 | $59,068 |
| 98 | Northampton | Northampton | 39.4 | 10,341 | $77,182 |
| 148 | Oil City | Venango | 14.6 | 9,599 | $48,632 |
| 39 | Paoli | Chester | 66.9 | 6,121 | $107,793 |
| 107 | Philadelphia | Philadelphia | 35 | 1,593,208 | $57,537 |
| 20 | Phoenixville | Chester | 73.8 | 18,723 | $91,593 |
| 49 | Pittsburgh | Allegheny | 61.1 | 303,843 | $60,187 |
| 105 | Pittston | Luzerne | 35.8 | 7,601 | $44,863 |
| 67 | Plum | Allegheny | 50 | 27,032 | $91,931 |
| 36 | Plymouth Meeting | Montgomery | 67.6 | 6,756 | $120,662 |
| 34 | Pottstown | Montgomery | 68 | 23,356 | $57,647 |
| 144 | Pottsville | Schuylkill | 17.4 | 13,386 | $46,081 |
| 11 | Quakertown | Bucks | 79.7 | 9,309 | $70,813 |
| 101 | Reading | Berks | 37.6 | 94,601 | $42,852 |
| 95 | Scranton | Lackawanna | 39.6 | 76,119 | $48,776 |
| 131 | Selinsgrove | Snyder | 25.5 | 5,710 | $56,295 |
| 52 | Sewickley | Allegheny | 59.8 | 3,873 | $77,454 |
| 121 | Sharon | Mercer | 31.8 | 13,143 | $40,089 |
| 113 | Shippensburg | Cumberland | 33.1 | 5,688 | $50,963 |
| 149 | Somerset | Somerset | 14.6 | 6,030 | $44,519 |
| 17 | Souderton | Montgomery | 77.5 | 7,169 | $77,342 |
| 125 | St. Marys | Elk | 29.8 | 12,691 | $61,364 |
| 123 | State College | Centre | 30.8 | 40,902 | $43,459 |
| 103 | Stroudsburg | Monroe | 36.6 | 5,897 | $58,412 |
| 138 | Sunbury | Northumberland | 19.9 | 9,680 | $42,238 |
| 24 | Swarthmore | Delaware | 72.2 | 6,507 | $138,679 |
| 137 | Uniontown | Fayette | 20.7 | 9,913 | $37,886 |
| 30 | Villanova | Delaware | 69.7 | 8,081 | $250,001 |
| 145 | Warren | Warren | 15.9 | 9,353 | $49,609 |
| 75 | Washington | Washington | 47.5 | 13,358 | $50,548 |
| 41 | Wayne | Delaware | 65.4 | 7,088 | $121,000 |
| 132 | Waynesboro | Franklin | 24.3 | 11,009 | $56,413 |
| 152 | Wellsboro | Tioga | 9.9 | 3,459 | $54,559 |
| 19 | West Chester | Chester | 76.5 | 19,016 | $71,875 |
| 78 | West Mifflin | Allegheny | 45.7 | 19,506 | $64,314 |
| 86 | West Reading | Berks | 42.6 | 4,533 | $56,818 |
| 46 | Whitehall | Allegheny | 62.6 | 14,909 | $77,752 |
| 93 | Wilkes-Barre | Luzerne | 40.1 | 44,123 | $46,597 |
| 57 | Wilkinsburg | Allegheny | 54.8 | 14,340 | $46,013 |
| 109 | Williamsport | Lycoming | 34.3 | 27,755 | $48,388 |
| 16 | Willow Grove | Montgomery | 78.6 | 13,759 | $96,842 |
| 82 | Willow Street | Lancaster | 43.5 | 9,640 | $100,727 |
| 111 | Wyomissing | Berks | 34.1 | 11,067 | $86,786 |
| 47 | Yeadon | Delaware | 61.9 | 12,017 | $55,667 |
| 116 | York | York | 32.6 | 44,782 | $42,351 |
Index: average of four percentile ranks among these 152 places: county Ad Competition Index, county density of ad-buying trades, median household income and population density. Source: Census ACS 2018-2022 and County Business Patterns 2022.
Next step
Advertising Where Bidders Are Many?
Tell us what you sell and where. Call 610-825-4363 or email hello@getphound.com.
